Birmingham to Moscow Flight
Download our App for free
All your travel needs in one place
Birmingham to Moscow by flight
The journey from Birmingham to Moscow by flight is 2,567.94 km and takes 14 hr 46 min. There are 97 connections per day, with the first departure at 5:00 AM and the last at 10:30 PM. It is possible to travel from Birmingham to Moscow by flight for as little as €176.22 or as much as €1,585.75. The best price for this journey is €176.22.
| Lowest Price | €176.22 |
| Journey Duration | 14 hr 46 min |
| Connection per Day | Pobeda, SWISS, British Airways, Czech Airlines, Volotea, Smartwings, Wizz Air, S7 Airlines, UTair, LOT, MIAT Mongolian, cobalt_air, SunExpress, nordavia, Lufthansa, fly_one, Belavia, Ural Airlines, Emerald Airlines, TUI Airways, Eurowings, sky_express_s_a_, Finnair, Iberia, Blue Air, Austrian Airlines, Alitalia, Turkish Airlines, Ryanair, Aeroflot, Air Moldova, Air France, airBaltic, Jet2, Vueling, flybe, Pegasus Airlines, Brussels Airlines, KLM, thomas_cook_airlines, Olympic Air, Aegean Airlines, TAROM, Easyjet 97 |
| Lowest Price | Pobeda, SWISS, British Airways, Czech Airlines, Volotea, Smartwings, Wizz Air, S7 Airlines, UTair, LOT, MIAT Mongolian, cobalt_air, SunExpress, nordavia, Lufthansa, fly_one, Belavia, Ural Airlines, Emerald Airlines, TUI Airways, Eurowings, sky_express_s_a_, Finnair, Iberia, Blue Air, Austrian Airlines, Alitalia, Turkish Airlines, Ryanair, Aeroflot, Air Moldova, Air France, airBaltic, Jet2, Vueling, flybe, Pegasus Airlines, Brussels Airlines, KLM, thomas_cook_airlines, Olympic Air, Aegean Airlines, TAROM, Easyjet €176.22 |
| Highest Price | Pobeda, SWISS, British Airways, Czech Airlines, Volotea, Smartwings, Wizz Air, S7 Airlines, UTair, LOT, MIAT Mongolian, cobalt_air, SunExpress, nordavia, Lufthansa, fly_one, Belavia, Ural Airlines, Emerald Airlines, TUI Airways, Eurowings, sky_express_s_a_, Finnair, Iberia, Blue Air, Austrian Airlines, Alitalia, Turkish Airlines, Ryanair, Aeroflot, Air Moldova, Air France, airBaltic, Jet2, Vueling, flybe, Pegasus Airlines, Brussels Airlines, KLM, thomas_cook_airlines, Olympic Air, Aegean Airlines, TAROM, Easyjet €1,585.75 |
| First Departure | Pobeda, SWISS, British Airways, Czech Airlines, Volotea, Smartwings, Wizz Air, S7 Airlines, UTair, LOT, MIAT Mongolian, cobalt_air, SunExpress, nordavia, Lufthansa, fly_one, Belavia, Ural Airlines, Emerald Airlines, TUI Airways, Eurowings, sky_express_s_a_, Finnair, Iberia, Blue Air, Austrian Airlines, Alitalia, Turkish Airlines, Ryanair, Aeroflot, Air Moldova, Air France, airBaltic, Jet2, Vueling, flybe, Pegasus Airlines, Brussels Airlines, KLM, thomas_cook_airlines, Olympic Air, Aegean Airlines, TAROM, Easyjet 5:00 AM |
| Last Departure | Pobeda, SWISS, British Airways, Czech Airlines, Volotea, Smartwings, Wizz Air, S7 Airlines, UTair, LOT, MIAT Mongolian, cobalt_air, SunExpress, nordavia, Lufthansa, fly_one, Belavia, Ural Airlines, Emerald Airlines, TUI Airways, Eurowings, sky_express_s_a_, Finnair, Iberia, Blue Air, Austrian Airlines, Alitalia, Turkish Airlines, Ryanair, Aeroflot, Air Moldova, Air France, airBaltic, Jet2, Vueling, flybe, Pegasus Airlines, Brussels Airlines, KLM, thomas_cook_airlines, Olympic Air, Aegean Airlines, TAROM, Easyjet 10:30 PM |
| Distance | Pobeda, SWISS, British Airways, Czech Airlines, Volotea, Smartwings, Wizz Air, S7 Airlines, UTair, LOT, MIAT Mongolian, cobalt_air, SunExpress, nordavia, Lufthansa, fly_one, Belavia, Ural Airlines, Emerald Airlines, TUI Airways, Eurowings, sky_express_s_a_, Finnair, Iberia, Blue Air, Austrian Airlines, Alitalia, Turkish Airlines, Ryanair, Aeroflot, Air Moldova, Air France, airBaltic, Jet2, Vueling, flybe, Pegasus Airlines, Brussels Airlines, KLM, thomas_cook_airlines, Olympic Air, Aegean Airlines, TAROM, Easyjet 2,567.94 km |
| Departure | Pobeda, SWISS, British Airways, Czech Airlines, Volotea, Smartwings, Wizz Air, S7 Airlines, UTair, LOT, MIAT Mongolian, cobalt_air, SunExpress, nordavia, Lufthansa, fly_one, Belavia, Ural Airlines, Emerald Airlines, TUI Airways, Eurowings, sky_express_s_a_, Finnair, Iberia, Blue Air, Austrian Airlines, Alitalia, Turkish Airlines, Ryanair, Aeroflot, Air Moldova, Air France, airBaltic, Jet2, Vueling, flybe, Pegasus Airlines, Brussels Airlines, KLM, thomas_cook_airlines, Olympic Air, Aegean Airlines, TAROM, Easyjet Birmingham |
| Arrival | Pobeda, SWISS, British Airways, Czech Airlines, Volotea, Smartwings, Wizz Air, S7 Airlines, UTair, LOT, MIAT Mongolian, cobalt_air, SunExpress, nordavia, Lufthansa, fly_one, Belavia, Ural Airlines, Emerald Airlines, TUI Airways, Eurowings, sky_express_s_a_, Finnair, Iberia, Blue Air, Austrian Airlines, Alitalia, Turkish Airlines, Ryanair, Aeroflot, Air Moldova, Air France, airBaltic, Jet2, Vueling, flybe, Pegasus Airlines, Brussels Airlines, KLM, thomas_cook_airlines, Olympic Air, Aegean Airlines, TAROM, Easyjet Moscow |
| Carriers | Pobeda, SWISS Pobeda, SWISS, British Airways, Czech Airlines, Volotea, Smartwings, Wizz Air, S7 Airlines, UTair, LOT, MIAT Mongolian, cobalt_air, SunExpress, nordavia, Lufthansa, fly_one, Belavia, Ural Airlines, Emerald Airlines, TUI Airways, Eurowings, sky_express_s_a_, Finnair, Iberia, Blue Air, Austrian Airlines, Alitalia, Turkish Airlines, Ryanair, Aeroflot, Air Moldova, Air France, airBaltic, Jet2, Vueling, flybe, Pegasus Airlines, Brussels Airlines, KLM, thomas_cook_airlines, Olympic Air, Aegean Airlines, TAROM, Easyjet |

Be the first to have an
AI Travel Companion


Be the first to have an AI Travel Companion



Best time to book cheap flight tickets from Birmingham to Moscow
The cheapest Birmingham - Moscow flight tickets can be found for as low as €139.50 if you’re lucky, or €557.61 on average. The most expensive ticket can cost as much as €4,040.72.
Find the best day to travel to Moscow by plane
When travelling to Moscow by plane, if you want to avoid crowds you can check how frequently our customers are travelling in the next 30-days using the graph below. On average, the peak hours to travel are between 6:30am and 9am in the morning, or between 4pm and 7pm in the evening. Please keep this in mind when travelling to your point of departure as you may need some extra time to arrive, particularly in big cities!
Birmingham to Moscow CO2 Emissions by Flight
Anything we can improve?